Was this helpful?
Voice assistant availability by country and language | Lifestyle® SoundTouch® 525 entertainment system
Voice assistant region and language availability:
| Region | Language | SoundTouch Speakers | Bose Smart speakers | Headphones | ||||
|---|---|---|---|---|---|---|---|---|
| Alexa | Alexa | The Google Assistant | Alexa via button | Alexa via voice | The Google Assistant via button* | Xiaowei | ||
| Argentina | Spanish | ■ | ■ | |||||
| Australia | English | ■ | ■ | ■ | ■ | ■ | ■ | |
| Austria | German | ■ | ■ | ■ | ■ | ■ | ■ | |
| Belgium | Dutch | ■ | ■ | ■ | ■ | |||
| English | ■ | ■ | ■ | ■ | ||||
| German | ■ | ■ | ■ | ■ | ||||
| French | ■ | ■ | ■ | ■ | ||||
| Brazil | Portuguese | ■ | ■ | ■ | ||||
| Canada | English | ■ | ■ | ■ | ■ | ■ | ■ | |
| French | ■ | ■ | ■ | ■ | ■ | ■ | ||
| Chile | Spanish | ■ | ||||||
| China | Mandarin | ■ | ||||||
| Colombia | Spanish | ■ | ||||||
| English | ■ | |||||||
| Denmark | Danish | ■ | ■ | ■ | ■ | |||
| Egypt | Arabic | |||||||
| Finland | Finnish | ■ | ||||||
| France | French | ■ | ■ | ■ | ■ | ■ | ■ | |
| Germany | German | ■ | ■ | ■ | ■ | ■ | ■ | |
| Hong Kong | Cantonese | ■ | ||||||
| English | ■ | |||||||
| India | Hindi | ■ | ■ | ■ | ||||
| English | ■ | ■ | ■ | ■ | ||||
| Indonesia | Indonesian | ■ | ||||||
| Ireland | English | ■ | ■ | ■ | ■ | |||
| Italy | Italian | ■ | ■ | ■ | ■ | ■ | ■ | |
| Japan | Japanese | ■ | ■ | ■ | ■ | ■ | ■ | |
| Korea | Korean | ■ | ||||||
| Malaysia | Malaysian | ■ | ||||||
| Mexico | Spanish | ■ | ■ | ■ | ■ | ■ | ■ | |
| Netherlands | Dutch | ■ | ■ | ■ | ■ | |||
| English | ■ | ■ | ■ | |||||
| New Zealand | English | ■ | ■ | ■ | ■ | |||
| Norway | Norwegian | ■ | ■ | ■ | ■ | |||
| Peru | Spanish | ■ | ||||||
| Philippines | Filipino | |||||||
| Poland | English | ■ | ■ | |||||
| Polish | ■ | ■ | ||||||
| Russia | Russian | ■ | ||||||
| Saudi Arabia | Arabic | |||||||
| Singapore | English | ■ | ■ | |||||
| South Africa | English Dutch | ■ | ||||||
| Spain | Spanish | ■ | ■ | ■ | ■ | ■ | ■ | |
| Sweden | English | ■ | ||||||
| Swedish | ■ | ■ | ■ | ■ | ■ | |||
| Switzerland | German | ■ | ■ | ■ | ■ | ■ | ||
| Italian | ■ | ■ | ||||||
| French | ■ | ■ | ||||||
| Taiwan | Chinese | ■ | ||||||
| Thailand | Thai | ■ | ||||||
| Turkey | Turkish | ■ | ||||||
| United Kingdom | English | ■ | ■ | ■ | ■ | ■ | ■ | |
| United States | English | ■ | ■ | ■ | ■ | ■ | ■ | |
| Spanish | ■ | ■ | ■ | ■ | ||||
| Vietnam | Vietnamese | ■ | ||||||
*Information for iOS users with Bose headphones: As of December 7, 2021, Google will no longer support the Google Assistant as an integrated feature on your headphones when connected to an Apple mobile device. To continue using a voice assistant as an integrated feature on your headphones, please pick another option in the Bose app under the headphones Settings. Google Assistant will continue to work as an integrated feature when your headphones are connected to Android devices.